Spend some time in the sun or on the field with these UPF 45 rated National Softball Association Lightweight Hoodies!
Product Features
- Dry-Excel 100% polyester interlock smooth knit with color secure technology that helps prevent dye migration
- Wicks moisture
- Odor resistant
- Tagless label
- Garment protects against the sun with 45+ UPF
- Set-in sleeves
ADULT BODY MEASUREMENTS |
---|
SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
---|
CHEST (Inches) | 30-32 | 34-36 | 38-40 | 42-44 | 46-48 | 50-52 | 54-56 | 58-60 | 62-64 | 66-68 |
---|
WAIST (Inches) | 24-26 | 28-30 | 32-34 | 36-38 | 40-42 | 44-46 | 48-50 | 52-54 | 56-58 | 60-62 |
---|
HIP (Inches) | 29-31 | 33-35 | 37-39 | 41-43 | 45-47 | 49-51 | 53-55 | 57-59 | 61-63 | |
---|
CHEST (Centimeters) | 76-81 | 86-91 | 97-102 | 107-112 | 117-122 | 127-132 | 137-142 | 147-152 | 157-163 | 168-173 |
---|
WAIST (Centimeters) | 61-66 | 71-76 | 81-86 | 91-97 | 102-107 | 112-117 | 122-127 | 132-137 | 142-147 | 152-158 |
---|
HIP (Centimeters) | 74-79 | 84-89 | 94-99 | 104-109 | 114-119 | 124-130 | 135-140 | 145-150 | 155-160 | |
---|
NSA Softball Season Momentum Lightweight Hoodie